
Below you’ll find tables detailing several marathon superlatives:
- the 10 fastest marathoners in history on record-eligible courses;
- the 10 fastest American marathoners in history on record-eligible courses;
- the 10 fastest performances on record-eligible courses;
- the progression of the world records since 1988.
Note that we said “on record-eligible courses.” That’s why Eliud Kipchoge’s 1:59:40 in Vienna isn’t on the list from 2019. That time doesn’t count for record purposes because standard competition rules for pacing and fluids weren’t followed. Similarly, Geoffrey Mutai’s Boston Marathon course record of 2:03:03 isn’t on the list. Because of its point-to-point layout and too-great net elevation drop, Boston’s course doesn’t count for record purposes.
Each marathoner appears on the first list, for the fastest performers in history, only once. The third set of tables, for fastest performances in history, allows for a runner to appear more than once. For example, former world record-holder Paula Radcliffe appears three times in the fastest-performances list for women.
All tables are current as of April 24, 2022.
10 Fastest Marathoners on Record-Eligible Course: Men
Runner | Finish Time | Pace/Mile | Marathon |
Eliud Kipchoge (Kenya) | 2:01:39 | 4:38.4 | Berlin, 2018 |
Kenenisa Bekele (Ethiopia) | 2:01:41 | 4:38.5 | Berlin, 2019 |
Birhanu Legese (Ethiopia) | 2:02:48 | 4:41.0 | Berlin, 2019 |
Mosinet Geremew (Ethiopia) | 2:02:55 | 4:41.3 | London, 2019 |
Dennis Kimetto (Kenya) | 2:02:57 | 4:41.4 | Berlin, 2014 |
Titus Ekiru (Kenya) | 2:02:57 | 4:41.4 | Milan, 2021 |
Evans Chebet (Kenya) | 2:03:00 | 4:41.5 | Valencia, 2020 |
Lawrence Cherono (Kenya) | 2:03:04 | 4:41.6 | Valencia, 2020 |
Wilson Kipsang (Kenya) | 2:03:13 | 4:42.0 | Berlin, 2013 |
Amos Kipruto (Kenya) | 2:03:13 | 4:42.0 | Tokyo, 2022 |
10 Fastest Marathoners on Record-Eligible Course: Women
Runner | Finish Time | Pace/Mile | Marathon |
Brigid Kosgei (Kenya) | 2:14:04 | 5:06.8 | Chicago, 2019 |
Paula Radcliffe (Great Britain) | 2:15:25 | 5:09.9 | London, 2003 |
Mary Keitany (Kenya) | 2:17:01 | 5:13.6 | London, 2017 |
Ruth Chepngetich (Kenya) | 2:17:08 | 5:13.8 | Dubai, 2019 |
Peres Jepchirchir (Kenya) | 2:17:16 | 5:14.1 | Valencia, 2020 |
Yalemzerf Yehualaw (Ethiopia) | 2:17:23 | 5:14.4 | Hamburg, 2022 |
Worknesh Degefa (Ethiopia) | 2:17:41 | 5:15.1 | Dubai, 2019 |
Joyciline Jepkosgei (Kenya) | 2:17:43 | 5:15.2 | London, 2021 |
Lonah Salpeter (Israel) | 2:17:45 | 5:15.2 | Tokyo, 2020 |
Tirunesh Dibaba (Ethiopia) | 2:17:56 | 5:15.7 | London, 2017 |
10 Fastest American Marathoners on Record-Eligible Course: Men
Runner | Finish Time | Pace/Mile | Marathon |
Khalid Khannouchi | 2:05:38 | 4:47.5 | London, 2002 |
2:06:07 | 4:48.6 | Prague, 2018 | |
2:06:17 | 4:49.0 | London, 2008 | |
2:07:47 | 4:52.4 | Chicago, 2012 | |
Leonard Korir | 2:07:56 | 4:52.8 | Amsterdam, 2019 |
2:08:56 | 4:55.1 | Chicago, 2006 | |
Martin Hehir | 2:08:59 | 4:55.2 | The Marathon Project, 2020 |
2:09:08 | 4:55.5 | Olympic Marathon Trials, 2012 | |
Noah Droddy | 2:09:09 | 4:55.6 | The Marathon Project, 2020 |
2:09:21 | 4:56.0 | Fukuoka, 1983 |
10 Fastest American Marathoners on Record-Eligible Course: Women
Runner | Finish Time | Pace/Mile | Marathon |
Keira D’Amato | 2:19:12 | 5:18.6 | Houston, 2022 |
2:19:36 | 5:19.5 | London, 2006 | |
Sara Hall | 2:20:32 | 5:21.6 | The Marathon Project, 2020 |
2:20:57 | 5:22.6 | Chicago, 2017 | |
2:21:14 | 5:23.2 | Berlin, 2014 | |
2:21:21 | 5:23.5 | Chicago, 1985 | |
2:21:42 | 5:24.3 | Tokyo, 2018 | |
Emily Sisson | 2:23:08 | 5:27.6 | London, 2019 |
Emma Bates | 2:24:20 | 5:30.1 | Chicago, 2021 |
Sally Kipyego | 2:25:10 | 5:32.2 | Berlin, 2019 |
10 Fastest Marathons on Record-Eligible Course: Men
Runner | Finish Time | Pace/Mile | Marathon |
Eliud Kipchoge (Kenya) | 2:01:39 | 4:38.4 | Berlin, 2018 |
Kenenisa Bekele (Ethiopia) | 2:01:41 | 4:38.5 | Berlin, 2019 |
Eliud Kipchoge (Kenya) | 2:02:37 | 4:40.6 | London, 2019 |
Eliud Kipchoge (Kenya) | 2:02:40 | 4:40.7 | Tokyo, 2022 |
Birhanu Legese (Ethiopia) | 2:02:48 | 4:41.0 | Berlin, 2019 |
Mosinet Geremew (Ethiopia) | 2:02:55 | 4:41.3 | London, 2019 |
Dennis Kimetto (Kenya) | 2:02:57 | 4:41.4 | Berlin, 2014 |
Titus Ekiru (Kenya) | 2:02:57 | 4:41.4 | Milan, 2021 |
Evans Chebet (Kenya) | 2:03:00 | 4:41.5 | Valencia, 2020 |
Kenenisa Bekele (Ethiopia) | 2:03:03 | 4:41.6 | Berlin, 2016 |
10 Fastest Marathons on Record-Eligible Course: Women
Runner | Finish Time | Pace/Mile | Marathon |
Brigid Kosgei (Kenya) | 2:14:04 | 5:06.8 | Chicago, 2019 |
Paula Radcliffe (Great Britain) | 2:15:25 | 5:09.9 | London, 2003 |
Brigid Kosgei (Kenya) | 2:16:02 | 5:11.3 | Tokyo, 2022 |
Mary Keitany (Kenya) | 2:17:01 | 5:13.6 | London, 2017 |
Ruth Chepngetich (Kenya) | 2:17:08 | 5:13.8 | Dubai, 2019 |
Peres Jepchirchir (Kenya) | 2:17:16 | 5:14.1 | Valencia, 2020 |
Paula Radcliffe (Great Britain) | 2:17:18 | 5:14.2 | Chicago, 2002 |
Ruth Chepngetich (Ethiopia) | 2:17:18 | 5:14.2 | Nagoya, 2022 |
Yalemzerf Yahualaw (Ethiopia) | 2:17:23 | 5:14.4 | Hamburg, 2022 |
Worknesh Degefa (Ethiopia) | 2:17:41 | 5:15.1 | Dubai, 2019 |
Progression of World Record Since 1988: Men
Runner | Finish Time | Pace/Mile | Marathon |
Belayneh Densamo (Ethiopia) | 2:06:50 | 4:50.3 | Rotterdam, 1988 |
Ronaldo da Costa (Brazil) | 2:06:06 | 4:48.6 | Berlin, 1998 |
Khalid Khannouchi (Morocco) | 2:05:42 | 4:47.7 | Chicago, 1999 |
Khalid Khannouchi (United States) | 2:05:38 | 4:47.5 | London, 2002 |
Paul Tergat (Kenya) | 2:04:55 | 4:45.9 | Berlin, 2003 |
Haile Gebrselassie (Ethiopia) | 2:04:26 | 4:44.8 | Berlin, 2007 |
Haile Gebrselassie (Ethiopia) | 2:03:59 | 4:43.8 | Berlin, 2008 |
Patrick Makau (Kenya) | 2:03:38 | 4:43.0 | Berlin, 2011 |
Wilson Kipsang (Kenya) | 2:03:23 | 4:42.4 | Berlin, 2013 |
Dennis Kimetto (Kenya) | 2:02:57 | 4:41.4 | Berlin, 2014 |
Eliud Kipchoge (Kenya) | 2:01:39 | 4:38.4 | Berlin, 2018 |
Progression of World Record Since 1988: Women
Runner | Finish Time | Pace/Mile | Marathon |
Tegla Loroupe (Kenya) | 2:20:47 | 5:22.2 | Rotterdam, 1998 |
Tegla Loroupe (Kenya) | 2:20:43 | 5:22.0 | Berlin, 1999 |
Naoko Takahashi (Japan) | 2:19:46 | 5:19.8 | Berlin, 2001 |
Catherine Ndereba (Kenya) | 2:18:47 | 5:17.6 | Chicago, 2001 |
Paula Radcliffe (Great Britain) | 2:17:18 | 5:14.2 | Chicago, 2002 |
Paula Radcliffe (Great Britain) | 2:15:25 | 5:09.9 | London, 2003 |
Brigid Kosgei (Kenya) | 2:14:04 | 5:06.8 | Chicago, 2019 |
Source: https://www.runnersworld.com/races-places/a20823734/these-are-the-worlds-fastest-marathoners-and-marathon-courses/